2026. 11. 1 – 11. 30
November treatment offers.
These are our November offers, valid November 1–30, 2026. For our full treatment menu and prices, please contact us.
Ask for the full menu & pricesChat with us on WhatsApp
10% VAT excluded
Botox
| Treatment | Price (KRW) |
|---|---|
| Full-face skin Botox (Coretox) + under-eye and eye-area Botox | ₩350,000 |
Skin boosters & glow
| Treatment | Price (KRW) |
|---|---|
| Rejuran 2cc + glow injection 2cc | ₩370,000 |
| Rejuran 4cc | ₩490,000 |
Lifting & tightening
| Treatment | Price (KRW) |
|---|---|
| Coolsonic 6,000 shots + LDM 6 min | ₩880,000 |
| Coolsonic 10,000 shots + LDM 6 min | ₩1,190,000 |
| XERF 300 shots + LDM 6 min | ₩1,100,000 |
| XERF 600 shots + LDM 6 min | ₩1,890,000 |
| Ultherapy 400 shots + LDM 6 min | ₩1,450,000 |
Eye Re2O
Eye Re2OEye Re2O 1 syringe = Re2O Fine 1 syringe.
| Treatment | Price (KRW) |
|---|---|
| Eye Re2O 1 syringe + Rejuran I 1cc | ₩690,000 |
| Eye Re2O 1 syringe + Coolsonic 1,000 shots | ₩650,000 |
| Eye Re2O 1 syringe + under-eye or eye-area Botox | ₩530,000 |
| Eye Re2O 1 syringe | ₩490,000 |
| Dark circle package (2-month intervals)Session 1: Eye Re2O 1 syringe + under-eye or eye-area Botox; session 2: Eye Re2O 1 syringe + Coolsonic 1,000 shots; session 3: Eye Re2O 1 syringe. | ₩1,570,000 |
| Eye Re2O 1 syringe × 3 sessions | ₩1,370,000 |
Looking for a treatment that isn’t listed? These offers cover only part of our menu. Contact us for the full treatment menu and a written quote.
These offers are valid November 1–30, 2026. Suitability and treatment plans are discussed with your doctor.
Ask for the full menu & prices